-1644512760 | | Racket bindings for Cairo (a 2d graphics library implemented in C).
The bindings match the C API closely. This package needs documentation This package needs license metadata | succeeds | 4 |
-1644512761 | | Racket bindings for Cairo (a 2d graphics library).
The bindings match the C API closely. This package needs documentation This package needs license metadata | succeeds | 4 |
-1644512761 | | Racket bindings for Cairo (a 2d graphics library).
The bindings match the C API closely.
This package contains tests. This package needs documentation This package needs license metadata | succeeds; has failing tests | 5 |
-1641573334 | | match with colon notation, based on discussion with Jens Axel Søgaard on users list This package needs license metadata | succeeds | 2 |
-1502815869 | | Control structures This package needs license metadata | succeeds | 2 |
-1513624529 | | Infix Expressions This package needs license metadata | succeeds | 2 |
-1615401118 | | Render LaTeX formulas as picts. The picts are vector based, so you can scale them without problems. The conversion uses pdflatex. This package needs license metadata | succeeds; has failing tests | 5 |
-1591137076 | | This package contains the shared libraries needed for `flomat` to run on Linux (including the build server). This package needs documentation This package needs license metadata | succeeds | 4 |
-1674670870 | | Create beautiful pictures and diagrams This package needs license metadata | succeeds; has failing tests | 5 |
-1632666702 | | MiniPascal as a Racket language This package needs documentation This package needs license metadata | succeeds | 4 |
-1654605761 | | native libraries for "racket-poppler" package This package needs documentation | succeeds | 4 |
-1654605766 | | native libraries for "racket-poppler" package This package needs documentation | succeeds | 4 |
-1654605771 | | native libraries for "racket-poppler" package This package needs documentation | succeeds | 4 |
-1654605777 | | native libraries for "racket-poppler" package This package needs documentation | succeeds | 4 |
-1668710732 | | Use Python from Racket. This package needs license metadata | fails | 6 |
-1668718792 | | Use Python from Racket. This package needs license metadata | fails | 6 |
-1668718745 | | Use Python from Racket. This package needs documentation This package needs license metadata | fails | 6 |
-1615405932 | | Read, search and render pdfs. Use LaTeX in scribble and slidehow. This package needs documentation This package needs license metadata | succeeds; has failing tests | 5 |
-1675074267 | | Floating point matrices using CBLAS and LAPACK. This package needs license metadata | succeeds | 2 |
-1617716816 | | Typesetting math in scribble (uses MathJax and/or KaTeX). Also supports figures with Asymptote. This package needs license metadata | succeeds | 2 |
-1656321436 | | SICP Support for DrRacket This package needs license metadata | succeeds | 2 |
-1673101257 | | Sketching - Language, documentation and examples This package needs license metadata | succeeds | 2 |
-1673101258 | | Documentation for Sketching This package needs license metadata | succeeds; has failing tests | 5 |
-1673101259 | | Collection of example Sketching programs This package needs documentation This package needs license metadata | fails | 6 |
-1673101260 | | This package needs a description This package needs documentation This package needs license metadata | succeeds | 4 |
-1660731694 | | Adds features to your favorite language:
- Conventional notation for object field access and methods calls.
- Index notation with brackets This package needs documentation This package needs license metadata | succeeds | 4 |
-1628717852 | | Small useful bits and pieces. This package needs tags This package needs license metadata | fails | 6 |
-1672072008 | | Write JavaScript with Racket syntax. Bonus: Use Racket to define macros for JavaScript constructs. This package needs documentation This package needs license metadata | succeeds | 4 |